School Infrastructure
| SL No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8660 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 45 Rooms, 37.161 Sq Mtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 10 Labs, (7 Labs, 37.16 SqMtr), (1 Lab, 74.32 Sq Mtr), (1 Lab, 92.90 Sq Mtr), (1 Lab, 111.48 Sq Mtr) |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 5 |
| 6 | NO. OF BOYS TOILETS | 5 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click for Video |
