CBSE RESULT - X
“Success is the progressive realization of a worthy goal or ideal.”
The Management of Lt. Col. Mehar Little Angels Sr. Sec. School, New Delhi congratulates the students, parents and the school team for the excellent CBSE Class X result 2024-2025. The school acknowledges our students for the praiseworthy accomplishments and extreme passion to score creditable marks.


DISTINCTIONS ENGLISH | ||||
NAME | MARKS | NAME | MARKS | |
BENAZEER JAFFREY | 97 | VANI AGGARWAL | 96 | |
LAVISHKA | 95 | SPARSH BHOWMICK | 94 | |
AYUSH SHAH | 92 | ISHA CHAURASIA | 92 | |
ARADHYA | 92 | MANPREET SINGH | 91 | |
HARSIMRAT SINGH | 91 | GURLEEN KAUR | 91 | |
EMAD KHAN | 91 | KAPISH BAGHEL | 91 | |
RAGHAV SINGLA | 90 | AARAV KHATI | 90 | |
SURYANSH MEHRA | 90 | APAAR SETIA | 90 | |
YASHVEER | 90 | CHHAYA | 90 | |
DIVYAM HASIJA | 89 | ADITYA SINGH RAWAT | 89 | |
HARSHIKA | 89 | ARPITA NISCHAL | 89 | |
ISHAAN GOYAL | 88 | AARNA PAL | 88 | |
LAKSHYA KAPOOR | 87 | HEMANT | 87 | |
NAMAN | 87 | MOULIK | 87 | |
AAYUSH YADAV | 86 | PARI JHA | 86 | |
NEELESH JOSHI | 86 | KAVYA RIKHI | 85 | |
SONALI | 85 | SARTHAK KUMAR | 85 | |
YASH BAROLIYA | 85 | DIKSHA | 85 | |
ANUSHKA KUMARI | 83 | HRIDAY | 83 | |
AMARPREET SINGH | 83 | NAMAN BANDHU | 83 | |
ALVINA | 82 | YUVRAJ KHURANA | 82 | |
NAVYA KALRA | 82 | MEET KUMAR | 82 | |
RAGHAV KHANDELWAL | 82 | DOYEL KASHYAP | 82 | |
ESHAAN SOOD | 82 | VAISHNAVI | 82 | |
SAJAN KUMAR JHA | 81 | NUPUR SHARMA | 81 | |
SHAURYA GUPTA | 80 | KUSHAN CHAUHAN | 80 | |
MANYA SHARMA | 80 | REHAN AHMED | 80 | |
MANAN BOHOT | 80 | HANSIKA | 80 | |
ARSHDEEP SINGH | 79 | ANANYA BHAN | 79 | |
RIDHAN SINHA | 79 | DISHANT NANGIA | 79 | |
GAURANSH ASIJA | 78 | LAKSHAY | 78 | |
VANSH MANHAS | 78 | AANANYA | 78 | |
SIMITI BAGGAL | 77 | ANIVESH | 77 | |
MOHIT CHAWLA | 77 | PRATHAM HARSANA | 77 | |
ROHIT CHANANA | 77 | YOUNUS KHAN | 76 | |
HIMANSHU BUTOLA | 76 | ADITYA SAMBYAL | 75 | |
HARGUNPREET KAUR | 75 | KESHAV TAPARIA | 75 | |
AMANDEEP SINGH | 75 | DANISH | 75 | |
HINDI | ||||
NAME | MARKS | NAME | MARKS | |
PARI JHA | 93 | HEMANT | 93 | |
BENAZEER JAFFREY | 93 | VANI AGGARWAL | 91 | |
HARSHIKA | 91 | VAISHNAVI | 91 | |
NUPUR SHARMA | 90 | ADITYA SINGH RAWAT | 90 | |
SPARSH BHOWMICK | 89 | ALVINA | 89 | |
YASHVEER | 89 | ISHAAN GOYAL | 88 | |
APAAR SETIA | 87 | GURLEEN KAUR | 87 | |
EMAD KHAN | 87 | NAVYA KALRA | 86 | |
RAGHAV KHANDELWAL | 86 | NEELESH JOSHI | 86 | |
ESHAAN SOOD | 86 | AYUSH SHAH | 85 | |
NAMAN | 85 | RIYA TIWARI | 84 | |
SARTHAK KUMAR | 84 | ARPITA NISCHAL | 84 | |
RIDHAN SINHA | 84 | CHHAYA | 84 | |
AARAV KHATI | 83 | LAVISHKA | 83 | |
ISHA CHAURASIA | 83 | MOULIK | 83 | |
AARNA PAL | 83 | SURYANSH MEHRA | 82 | |
KESHAV TAPARIA | 82 | SAJAN KUMAR JHA | 81 | |
NAMAN BANDHU | 81 | HARSIMRAT SINGH | 81 | |
ARADHYA | 81 | HARGUNPREET KAUR | 81 | |
KAVYA RIKHI | 80 | KAPISH BAGHEL | 80 | |
AKSHIT JOSHI | 79 | AAYUSH YADAV | 79 | |
LAKSHAY MAKHIJA | 79 | AADI RAJ | 79 | |
AANANYA | 79 | MANPREET SINGH | 78 | |
SONALI | 78 | ANUSHKA KUMARI | 77 | |
SARAH KHAN | 77 | ANANYA BHAN | 77 | |
DIKSHA | 77 | KUSHAN CHAUHAN | 76 | |
KASHISH SINGHAL | 76 | KARTIK VISHWAKARMA | 75 | |
DHRUV | 75 | ADITYA SAMBYAL | 75 | |
MAYANK | 75 | LAKSHYA KAPOOR | 75 | |
MOHD NUMAIR | 75 | |||
MATHEMATICS | ||||
NAME | MARKS | NAME | MARKS | |
YASHVEER | 95 | RAGHAV KHANDELWAL | 89 | |
EMAD KHAN | 86 | AAYUSH YADAV | 85 | |
AKSHIT JOSHI | 84 | MANPREET SINGH | 84 | |
AYUSH SHAH | 84 | ADITYA SINGH RAWAT | 84 | |
HARSHIKA | 83 | AARNA PAL | 83 | |
ISHAAN GOYAL | 81 | LAVISHKA | 81 | |
BHAVYA | 80 | ANIVESH | 80 | |
ARADHYA | 78 | KARNIT | 77 | |
SPARSH BHOWMICK | 76 | |||
SCIENCE | ||||
NAME | MARKS | NAME | MARKS | |
SPARSH BHOWMICK | 95 | AAYUSH YADAV | 93 | |
PARI JHA | 91 | HEMANT | 91 | |
AYUSH SHAH | 90 | MANPREET SINGH | 89 | |
YASHVEER | 89 | MAYANK | 88 | |
EMAD KHAN | 88 | ISHAAN GOYAL | 87 | |
DIVYAM HASIJA | 87 | ANUSHKA KUMARI | 84 | |
ADITYA SAMBYAL | 84 | ADITYA SINGH RAWAT | 84 | |
HARSHIKA | 82 | KESHAV TAPARIA | 82 | |
AKSHIT JOSHI | 81 | BHAVYA | 81 | |
NAMAN BANDHU | 81 | BENAZEER JAFFREY | 81 | |
VAISHNAVI | 81 | AARAV KHATI | 79 | |
RAGHAV SINGLA | 78 | VANI AGGARWAL | 78 | |
LAVISHKA | 78 | HARSIMRAT SINGH | 78 | |
ISHA CHAURASIA | 78 | APAAR SETIA | 78 | |
SONALI | 77 | YUVRAJ KHURANA | 77 | |
HIMANSHU BUTOLA | 77 | ARSHDEEP SINGH | 76 | |
RAGHAV KHANDELWAL | 76 | ANANYA BHAN | 76 | |
SOCIAL SCIENCE | ||||
NAME | MARKS | NAME | MARKS | |
SPARSH BHOWMICK | 99 | AAYUSH YADAV | 96 | |
AKSHIT JOSHI | 95 | AYUSH SHAH | 94 | |
HEMANT | 94 | HARSHIKA | 94 | |
VAISHNAVI | 94 | ADITYA SAMBYAL | 93 | |
ISHA CHAURASIA | 93 | APAAR SETIA | 93 | |
BENAZEER JAFFREY | 93 | ESHAAN SOOD | 93 | |
EMAD KHAN | 93 | MANPREET SINGH | 92 | |
LAVISHKA | 92 | NUPUR SHARMA | 92 | |
ANIVESH | 92 | ANUSHKA KUMARI | 91 | |
AARAV KHATI | 91 | MAYANK | 91 | |
NAMAN BANDHU | 91 | NAVYA KALRA | 91 | |
KESHAV TAPARIA | 91 | AADI RAJ | 91 | |
HARDIK GUPTA | 91 | ISHAAN GOYAL | 90 | |
ARPITA NISCHAL | 90 | VANI AGGARWAL | 89 | |
ADITYA SINGH RAWAT | 89 | MOHIT CHAWLA | 89 | |
RAGHAV SINGLA | 88 | HARSIMRAT SINGH | 88 | |
RIDHAN SINHA | 88 | YASHVEER | 88 | |
SHAURYA GUPTA | 87 | TANISH KUMAR | 87 | |
SARAH KHAN | 87 | DIVYAM HASIJA | 87 | |
SURYANSH MEHRA | 87 | NEELESH JOSHI | 87 | |
NAMAN | 87 | KAPISH BAGHEL | 87 | |
CHHAYA | 87 | KAVYA RIKHI | 86 | |
KUSHAN CHAUHAN | 86 | RAGHAV KHANDELWAL | 85 | |
VAIBHAV KUKREJA | 85 | HARGUNPREET KAUR | 85 | |
KASHISH SINGHAL | 85 | ALVINA | 84 | |
MEET KUMAR | 84 | TANMAY | 83 | |
ARADHYA | 83 | DIKSHA | 83 | |
DANISH | 83 | BHAVYA | 81 | |
YASH BAROLIYA | 81 | PARI JHA | 80 | |
HRIDAY | 79 | YUVRAJ KHURANA | 79 | |
YOUNUS KHAN | 78 | KARTIK NAGAR | 78 | |
MOHAMAD RYYAN ALI | 78 | REHAN AHMED | 77 | |
TANISH GUPTA | 77 | SONALI | 77 | |
HARSHIT POPLI | 77 | AARNA PAL | 77 | |
AMARPREET SINGH | 76 | ARSHDEEP SINGH | 76 | |
ANANYA BHAN | 76 | DOYEL KASHYAP | 76 | |
MOULIK | 76 | NAMAN YADAV | 75 | |
INFORMATION TECHNOLOGY | ||||
NAME | MARKS | NAME | MARKS | |
SPARSH BHOWMICK | 100 | HEMANT | 98 | |
HARSHIKA | 98 | ALVINA | 97 | |
MOULIK | 97 | BENAZEER JAFFREY | 97 | |
ANUSHKA KUMARI | 96 | MANPREET SINGH | 96 | |
ISHAAN GOYAL | 96 | DIVYAM HASIJA | 96 | |
AYUSH SHAH | 95 | APAAR SETIA | 95 | |
AAYUSH YADAV | 94 | HARSIMRAT SINGH | 94 | |
YASHVEER | 94 | BHAVYA | 93 | |
NUPUR SHARMA | 93 | NAMAN | 93 | |
MANYA SHARMA | 92 | YUVRAJ KHURANA | 92 | |
PARI JHA | 92 | NAMAN BANDHU | 92 | |
ISHA CHAURASIA | 92 | EMAD KHAN | 92 | |
KAPISH BAGHEL | 92 | VAISHNAVI | 92 | |
AARAV KHATI | 91 | DANISH | 91 | |
SARAH KHAN | 90 | DOYEL KASHYAP | 90 | |
NEELESH JOSHI | 90 | KESHAV TAPARIA | 90 | |
ADITYA SINGH RAWAT | 89 | ARADHYA | 89 | |
CHHAYA | 89 | ADITYA SAMBYAL | 88 | |
MAYANK | 88 | KAVYA RIKHI | 87 | |
DHRUV | 87 | SONALI | 87 | |
HARGUNPREET KAUR | 87 | RIDHAN SINHA | 87 | |
LAVISHKA | 86 | RIYA TIWARI | 86 | |
SURYANSH MEHRA | 85 | TANMAY | 85 | |
AADI RAJ | 85 | ANIVESH | 84 | |
RAGHAV KHANDELWAL | 84 | ARPITA NISCHAL | 84 | |
MOHIT CHAWLA | 84 | DIKSHA | 84 | |
GURLEEN KAUR | 83 | ESHAAN SOOD | 83 | |
KANISHK | 83 | TANISH KUMAR | 82 | |
LAKSHAY MAKHIJA | 82 | AMARPREET SINGH | 82 | |
REHAN AHMED | 82 | TAKSH RAJANI | 82 | |
VANI AGGARWAL | 82 | MOHD NUMAIR | 82 | |
VAIBHAV KUKREJA | 82 | ROHIT CHANANA | 82 | |
ARSHDEEP SINGH | 81 | HIMANSHU BUTOLA | 81 | |
ARADHYA GUPTA | 80 | SAJAN KUMAR JHA | 80 | |
DIPESH NEGI | 80 | LAKSHYA KAPOOR | 80 | |
SAMBHAV SETIA | 80 | SANIYA ANSARI | 80 | |
URVI | 80 | SHAURYA GUPTA | 79 | |
HRIDAY | 79 | KARTIK VISHWAKARMA | 79 | |
SIMITI BAGGAL | 79 | TANISH GUPTA | 79 | |
MANAN BOHOT | 79 | KANISHK YADAV | 79 | |
SARTHAK KUMAR | 79 | AARNA PAL | 79 | |
RAGHAV SINGLA | 78 | YOUNUS KHAN | 78 | |
KARTIK NAGAR | 78 | DAKSH | 78 | |
GULAM SABIR | 77 | MOHAMAD RYYAN ALI | 77 | |
NAVYA KALRA | 77 | HARDIK GUPTA | 77 | |
DISHANT NANGIA | 77 | AKSHIT JOSHI | 76 | |
ANANYA BHAN | 76 | YASH BAROLIYA | 76 | |
HARSHI AGGARWAL | 76 | HANSIKA | 76 | |
KARNIT | 76 | KUSHAN CHAUHAN | 75 | |
VANSH MANHAS | 75 | KHANAK KAUR | 75 | |
DAKSH | 75 |
Result at a Glance Class X
CLASS X SUMMARY 2024 – 2025 | ||||
SUBJECT | TOTAL | PASS | DIST. | HIGHEST |
INFORMATION TECHNOLOGY | 135 | 134(01-AB) | 101 | 100 |
SOCIAL SCIENCE | 135 | 135 | 74 | 99 |
ENGLISH | 135 | 135 | 76 | 97 |
SCIENCE | 135 | 135 | 34 | 95 |
MATHEMATICS | 135 | 134(01-AB) | 17 | 95 |
HINDI | 135 | 135 | 59 | 93 |
RANK | NAME | PERCENTAGE | ||
I | SPARSH BHOWMICK | 95.4% | ||
II | HEMANT | 92.6% | ||
III | BENAZEER JAFFREY | 92.2% | ||
IV | YASHVEER | 91.4% | ||
V | AYUSH SHAH | 91.2% | ||
VI | HARSHIKA | 91.0% | ||
VII | AAYUSH YADAV | 90.8% | ||
VIII | MANPREET SINGH | 90.4% | ||
IX | EMAD KHAN | 90.2% | ||
RESULT AT A GLANCE | ||||
TOTAL NUMBER OF STUDENTS – 135 | ||||
APPEARED – 135 | ||||
PASSED – 134 (01-AB) | ||||
TOTAL NO. OF DISTINCTIONS – 361 |