CBSE RESULT - XII
“Success is the progressive realization of a worthy goal or ideal.”
The Management of Lt. Col. Mehar Little Angels Sr. Sec. School, New Delhi congratulates the students, parents and the school team for the excellent CBSE Class X and XII results 2024-2025. The school acknowledges our students for the praiseworthy accomplishments and extreme passion to score creditable marks.
DISTINCTIONS
| PHYSICAL EDUCATION | ||||
| NAME | MARKS | NAME | MARKS | |
| MAHAK | 96 | SANIYA | 95 | |
| PRANJAL GARG | 95 | TANU FARTYAL | 94 | |
| SHRESHTHA SINHA | 93 | VANSH | 93 | |
| AAYUSH KUMAR | 93 | NAAHAR | 93 | |
| RIYA GOYAL | 92 | RUTHUNANDA K V | 92 | |
| SHRUTI SINGLA | 92 | SAHIL KUMAR | 92 | |
| SIDHARTH DALAL | 91 | LAKSHITA | 91 | |
| MOHD YUSUF | 90 | RONISH | 90 | |
| RAKSHIT | 89 | YASHIKA VERMA | 87 | |
| MOHIT | 87 | PRANJAL BISHT | 86 | |
| TANISHKA KANWAR | 86 | MITALI CHANDELA | 85 | |
| URUSA KHAN | 84 | NAVYA KUMARI | 84 | |
| MOHIT | 84 | HARSH KARADIA | 83 | |
| KUNAL | 83 | CHIRAG VIJAY | 83 | |
| PIYUSH SHARMA | 82 | MAYANK | 82 | |
| TANISHQ GUPTA | 81 | MITUL VIJ | 81 | |
| VATSAL KHANDELWAL | 81 | DAKSH MASSEY | 80 | |
| GAURAV SACHDEVA | 80 | VIPIN KUMAR | 79 | |
| LAKSHYA SHARMA | 78 | AJEET KUMAR | 78 | |
| ARVIND KUMAR | 78 | SPARSH JANGRA | 78 | |
| DIVYANSH KUMAR | 78 | TISHA KATLA | 77 | |
| NISHANT CHANDELA | 77 | ABHINAV TAHILIANI | 76 | |
| KRISHNA | 76 | DEEPANSHU KUMAR | 76 | |
| AAMERAH SHAIKH | 75 | SOURAV NATH | 75 | |
| ENGLISH | ||||
| NAME | MARKS | NAME | MARKS | |
| MAHAK | 98 | MUSKAN CHAURASIA | 97 | |
| SAKSHI | 96 | AAYUSH KUMAR | 94 | |
| PIYUSH CHOUDHARY | 94 | RUTHUNANDA K V | 93 | |
| RAKSHIT | 93 | RONISH | 93 | |
| RIYA GOYAL | 92 | NAVYA KUMARI | 92 | |
| TANU FARTYAL | 92 | MITALI CHANDELA | 92 | |
| LAVISHKA MAHAJAN | 92 | GURMEETA | 92 | |
| SIDHARTH DALAL | 91 | VANI BHITANWAL | 91 | |
| SAMARTH AGNIHOTRI | 91 | YASHIKA VERMA | 91 | |
| PRANJAL GARG | 91 | NIMISH SHARMA | 91 | |
| URUSA KHAN | 90 | PRANJAL BISHT | 90 | |
| EKLAVYA CHAUHAN | 90 | LAKSHITA | 90 | |
| MOHIT | 90 | SHRUTI SINGLA | 90 | |
| APARSHA | 90 | PIYUSH SHARMA | 89 | |
| TANISHQ GUPTA | 89 | MAYANK | 89 | |
| KUNAL | 89 | AAMERAH SHAIKH | 88 | |
| SOHAM VERMA | 88 | TANISHKA KANWAR | 88 | |
| SANIYA | 88 | HARSHITA JAGGARWAL | 88 | |
| TANU KUMARI | 87 | TEJASVI | 87 | |
| VIPIN KUMAR | 87 | DIVYANSH KUMAR | 87 | |
| AJMEET SINGH | 86 | AVISHRANT JUYAL | 86 | |
| SIMRAN KAUR | 86 | ARCHITH S R | 86 | |
| JASNOOR KAUR | 86 | VATSAL KHANDELWAL | 86 | |
| SNEHA KATARIA | 86 | SHRESHTHA SINHA | 85 | |
| VANSH | 85 | RIYA ARORA | 85 | |
| JANVI | 85 | DEEPAK | 85 | |
| LAKSHAY | 85 | VIDHI YADAV | 85 | |
| ANSH SHARMA | 84 | NISHA SAINI | 84 | |
| DEEPANSHU KUMAR | 84 | AAYUSH RAJ | 84 | |
| PRATHAM AGGARWAL | 83 | ARVIND KUMAR | 83 | |
| KRISHNA | 83 | KRITIKA | 83 | |
| ANSHITA | 83 | YATHARTH | 82 | |
| TISHA KATLA | 82 | KIRAT SINGH | 82 | |
| VEDANT SHUKLA | 81 | ABHINAV TAHILIANI | 81 | |
| TAMANNA CHAMOLI | 81 | LAKSHITA | 81 | |
| HARSHIT | 81 | IKJOT SINGH | 81 | |
| PARTH AGHI | 81 | ANWESHA VERMA | 81 | |
| DAKSH MASSEY | 80 | CHIRAG VIJAY | 80 | |
| SAHIL KUMAR | 80 | RACHITA VIJAY | 80 | |
| NAINA SINGH | 80 | MOHD YUSUF | 79 | |
| ISHANT PALWAR | 79 | DIMPLE HARSANA | 79 | |
| GAURAV SACHDEVA | 78 | HARSHIL KATLA | 78 | |
| VAIBHAV JAISWAL | 78 | MALVIKA | 78 | |
| KRRISH KHURANA | 78 | YASHVEER SINGH | 78 | |
| NAAHAR | 77 | GURSIMRAN SINGH BHAMBRA | 77 | |
| PRIYANSH DHAMIJA | 77 | MAYANK | 76 | |
| GORAKSH MALHOTRA | 76 | NISHANT CHANDELA | 76 | |
| APURVA TYAGI | 76 | SAHIBA ANEJA | 76 | |
| AJEET KUMAR | 75 | MITUL VIJ | 75 | |
| ALISHA MOLPARIYA | 75 | |||
| INFORMATICS PRACTICES | ||||
| NAME | MARKS | NAME | MARKS | |
| LAVISHKA MAHAJAN | 96 | AKSHARA MAHESHWARI | 95 | |
| DIVYANSH KUMAR | 94 | APARSHA | 93 | |
| AAYUSH RAJ | 93 | ANWESHA VERMA | 93 | |
| GURMEETA | 91 | HARSHIT | 90 | |
| SNEHA KATARIA | 90 | NISHANT CHANDELA | 87 | |
| KRRISH KHURANA | 86 | IKJOT SINGH | 86 | |
| YASHVEER SINGH | 85 | VAIBHAV JAISWAL | 84 | |
| PRINCE KUMAR | 84 | VIDHI YADAV | 84 | |
| NOOR JAHAN | 82 | MOHIT | 81 | |
| DEEPANSHU KUMAR | 80 | PRIYANSH DHAMIJA | 80 | |
| PRACHI NEGI | 80 | RASHI | 80 | |
| GAURAV SACHDEVA | 79 | TISHA KATLA | 79 | |
| HARSHITA JAGGARWAL | 78 | RAJAT DEWAN | 78 | |
| SAHIBA ANEJA | 78 | KRITIKA | 77 | |
| LAKSHITA | 77 | VISHESH SONKAR | 77 | |
| NISHA SAINI | 76 | YUG | 76 | |
| MALVIKA | 76 | |||
| MATHEMATICS | ||||
| NAME | MARKS | NAME | MARKS | |
| AAYUSH KUMAR | 99 | RONISH | 95 | |
| KUNAL | 95 | SHRUTI SINGLA | 92 | |
| RACHITA VIJAY | 91 | VANSH | 89 | |
| AJEET KUMAR | 89 | SANIYA | 87 | |
| ARCHITH S R | 84 | SOHAM VERMA | 84 | |
| ARVIND KUMAR | 84 | MUSKAN CHAURASIA | 82 | |
| PRANJAL GARG | 80 | NIMISH SHARMA | 80 | |
| VIPIN KUMAR | 79 | SAHIL KUMAR | 79 | |
| MAYANK | 78 | CHIRAG VIJAY | 77 | |
| AVISHRANT JUYAL | 76 | ANSH SHARMA | 75 | |
| BUSINESS STUDIES | ||||
| NAME | MARKS | NAME | MARKS | |
| MUSKAN CHAURASIA | 98 | NIMISH SHARMA | 97 | |
| APARSHA | 95 | SNEHA KATARIA | 94 | |
| PRANJAL GARG | 93 | RONISH | 92 | |
| KRISHNA | 92 | KUNAL | 90 | |
| RACHITA VIJAY | 89 | GURMEETA | 88 | |
| DIVYANSH KUMAR | 87 | ANWESHA VERMA | 87 | |
| NAAHAR | 85 | SAHIL KUMAR | 85 | |
| MITALI CHANDELA | 84 | TANU FARTYAL | 83 | |
| CHIRAG VIJAY | 83 | SHRUTI SINGLA | 82 | |
| LAVISHKA MAHAJAN | 81 | VATSAL KHANDELWAL | 79 | |
| DEEPAK | 78 | KRITIKA | 76 | |
| LAKSHITA | 76 | HARSHITA JAGGARWAL | 75 | |
| ECONOMICS | ||||
| NAME | MARKS | NAME | MARKS | |
| RACHITA VIJAY | 97 | PRANJAL GARG | 94 | |
| NIMISH SHARMA | 92 | MITALI CHANDELA | 91 | |
| KUNAL | 90 | SAKSHI | 88 | |
| RONISH | 86 | MUSKAN CHAURASIA | 86 | |
| APARSHA | 86 | SHRUTI SINGLA | 85 | |
| DIVYANSH KUMAR | 85 | TISHA KATLA | 82 | |
| MOHIT | 81 | LAVISHKA MAHAJAN | 80 | |
| AKSHARA MAHESHWARI | 80 | AYUSH BHRIGU | 79 | |
| CHIRAG VIJAY | 78 | KRRISH KHURANA | 78 | |
| DEEPAK | 77 | TANU FARTYAL | 77 | |
| SAHIL KUMAR | 77 | NAAHAR | 76 | |
| HARSHITA JAGGARWAL | 75 | |||
| ACCOUNTANCY | ||||
| NAME | MARKS | NAME | MARKS | |
| RONISH | 98 | SAHIL KUMAR | 95 | |
| NIMISH SHARMA | 95 | RACHITA VIJAY | 95 | |
| CHIRAG VIJAY | 94 | SHRUTI SINGLA | 92 | |
| KUNAL | 91 | PRANJAL GARG | 91 | |
| MUSKAN CHAURASIA | 86 | VATSAL KHANDELWAL | 83 | |
| MOHIT | 82 | AYUSH BHRIGU | 79 | |
| DEEPAK | 76 | SAKSHI | 75 | |
| CHEMISTRY | BIOLOGY | |||
| NAME | MARKS | NAME | MARKS | |
| RUTHUNANDA K V | 95 | RUTHUNANDA K V | 96 | |
| SANIYA | 94 | MOHD YUSUF | 95 | |
| MOHD YUSUF | 93 | MAHAK | 95 | |
| AAYUSH KUMAR | 93 | SANIYA | 87 | |
| MAHAK | 88 | SHRESHTHA SINHA | 86 | |
| RAKSHIT | 87 | LAKSHITA | 85 | |
| AVISHRANT JUYAL | 86 | VANI BHITANWAL | 80 | |
| SOHAM VERMA | 83 | AAMERAH SHAIKH | 75 | |
| ARVIND KUMAR | 81 | PRANJAL BISHT | 75 | |
| LAKSHITA | 79 | |||
| COMPUTER SCIENCE | PHYSICS | |||
| NAME | MARKS | NAME | MARKS | |
| AAYUSH KUMAR | 100 | AAYUSH KUMAR | 95 | |
| VANSH | 97 | RUTHUNANDA K V | 94 | |
| RAKSHIT | 93 | SANIYA | 92 | |
| PIYUSH SHARMA | 88 | MAHAK | 91 | |
| TANISHKA KANWAR | 88 | MOHD YUSUF | 89 | |
| SOHAM VERMA | 87 | SOHAM VERMA | 86 | |
| ARVIND KUMAR | 87 | LAKSHITA | 82 | |
| AVISHRANT JUYAL | 85 | AJMEET SINGH | 81 | |
| PRATHAM AGGARWAL | 84 | SIMRAN KAUR | 80 | |
| SIMRAN KAUR | 80 | VANSH | 79 | |
| TANISHQ GUPTA | 80 | AVISHRANT JUYAL | 77 | |
| RAKSHIT | 77 | |||
| MAYANK | 77 | |||
| HOME SCIENCE | ||||
| NAME | MARKS | NAME | MARKS | |
| GURMEETA | 99 | MUSKAN CHAURASIA | 97 | |
| SNEHA KATARIA | 96 | SIMRAN KAUR | 94 | |
| NIMISH SHARMA | 94 | ANWESHA VERMA | 93 | |
| VANI BHITANWAL | 88 | SAKSHI | 87 | |
| APARSHA | 87 | RACHITA VIJAY | 86 | |
| LAVISHKA MAHAJAN | 84 | EKLAVYA CHAUHAN | 82 | |
| HARSHITA JAGGARWAL | 80 | SAHIBA ANEJA | 79 | |
| PRATHAM AGGARWAL | 76 | AJMEET SINGH | 75 | |
| CBSE RESULT- CLASS XII (2024-25) | ||||
| RESULT AT A GLANCE | ||||
| SUBJECT | TOTAL | PASS | DIST. | HIGHEST |
| COMP. SCI. | 23 | 23 | 11 | 100 |
| MATHS | 59 | 59 | 20 | 99 |
| H.SC. | 30 | 30 | 16 | 99 |
| B.ST. | 81 | 79 | 24 | 98 |
| ACCOUNTANCY | 81 | 72 | 14 | 98 |
| ENGLISH | 122 | 122 | 99 | 98 |
| ECONOMICS | 81 | 81 | 23 | 97 |
| IP | 50 | 50 | 33 | 96 |
| P. ED. | 92 | 92 | 48 | 96 |
| BIO | 18 | 18 | 9 | 96 |
| PHYSICS | 41 | 41 | 13 | 95 |
| CHEM. | 41 | 40 | 10 | 95 |
| RANK | NAME | PERCENTAGE | ||
| 1 | AAYUSH KUMAR | 96.2 | ||
| 2 | RUTHUNANDA K V | 94 | ||
| 3 | NIMISH SHARMA | 93.8 | ||
| 4 | MAHAK | 93.6 | ||
| 5 | RONISH | 93.6 | ||
| 6 | PRANJAL GARG | 92.8 | ||
| 7 | MUSKAN CHAURASIA | 92.8 | ||
| 8 | SANIYA | 91.2 | ||
| 9 | KUNAL | 91 | ||
| 10 | RACHITA VIJAY | 90.4 | ||
| 11 | SHRUTI SINGLA | 90.2 | ||
| 12 | APARSHA | 90.2 | ||
| RESULT AT A GLANCE | ||||
| TOTAL NUMBER OF STUDENTS | 122 | |||
| APPEARED | 122 | |||
| PASSED | 121 | |||
| TOTAL NUMBER OF DISTINCTIONS | 320 | |||
